San Francisco 2006 Conference
Nob Hill Masonic CenterSan Francisco, California
September 9-10, 2006
Conference Schedule
| Saturday - September 9th, 2006 | ||
| 9:00 | Introduction - Jan Adrian | |
| Invocation - Arisika Razak | ||
| Hero Song - Sista Monica Parker | ||
| 9:30 | Laura Esserman, MD - Power of Stories for Healing, for Patients and Physicians | |
| 10:30 | Break - Art Project | |
| 11:00 | Dennis Driver - A Day Well Lived | |
| 11:20 | Patrick Quillin, PhD, RD, CNS - Beating Cancer with Nutrition: using foods and supplements to make the body hostile terrain for cancer to grow | |
| 12:15 | Lunch Networking Groups and book signing with Patrick Quillin | |
| 1:30 | Threshold choir | |
| 1:45 | Jean Shinoda Bolen, MD - Urgent Message From Mother: Gather the Women, Save the World | |
| 2:00 | Araceli Theatre Project | |
| 2:50 | Break - Art Project and book signing with Jean Shinoda Bolen | |
| 3:20 | Michael Lerner, PhD - Healing with Cancer: Strategies for Ourselves, Our Communities, and the Earth | |
| 4:15 | Sacramento Taiko Dan - Performance and audience participation | |
| 5:00 | End of Program | |
4:30 |
Labyrinth Walk at Grace Cathedral accompanied by Threshold Choir and book signing with Michael Lerner |
|
| Sunday - September 10th, 2006 | ||
| 8:00 | Walking Chi Kung with Master Ko Wong in Huntington Park | |
| 9:00 | Introduction and Announcements - Jan Adrian | |
| 9:15 | Judith Orloff, MD - The Power of Positive Energy and Intuition to Heal | |
| 10:10 | Shaina Noll - Healing Ourselves, Healing Our World | |
| 11:00 | Break - Art Project and book signing with Judith Orloff | |
| 11:30 | Debra Jarvis - Mortality: Fact or Fiction | |
| 12:15 | Suzanne Grace - Dance Stories: Graceful Passages | |
| 12:30 | Lunch Networking Groups | |
| 1:45 | Acknowledgments | |
| 2:10 | Lydia Barrett - Creating Healing & Possibilities - Cancer and Infertility as a Turning Point in My Life | |
| 2:30 | Scott Burton - Looking for Laughter in All the Wrong Places | |
| 3:20 | Sista Monica - closing song | |
| 3:30 | End of program | |
| Please do not record (audio or visual) any part of this program | ||






